 
        ZRW100/112
from 10 to 22 kVA
PTO Generators
PTO generators 2 and 4 Poles - AVR-d
 
    | Model | Output Power 3ph [kVA] | rpm PTO | 
|---|---|---|
| ZRW100 LB | 10,0 | 430 | 
| ZRW112 SB | 13,0 | 435 | 
| ZRW112 SC | 15,0 | 435 | 
| ZRW112 MA | 20,0 | 435 | 
| ZRW112 MC | 22,0 | 435 | 
 
                    Download center
 
         
                         
                         
         
         
                         
         
                        